Key Figures
Key figures of 1st quarter 2011, 3-Months´ Report
| All figures in TEUR | 01-01 - 03-31-2011 | 01-01 - 03-31-2010 |
|---|---|---|
| Sales revenues | 907 | 995 |
| Cost of materials | -140 | -272 |
| Personnel expenses | -490 | -545 |
| Operating result | 188 | -138 |
| Financial result | -1 | -2 |
| Consolidated result | 188 | -137 |
| Earnings per share | 0.04 | -0.03 |
| All figures in TEUR | 03-31-2011 | 12-31-2010 |
|---|---|---|
| Liquidity at end of period | 241 | 409 |
| Total equity | 258 | -1,394 |
| Total assets | 2,572 | 2,719 |
Key figures of 4th quarter 2010, 12-Months´ Report
| All figures in TEUR | 01-01 - 12-31-2010 | 01-01 - 12-31-2009 |
|---|---|---|
| Sales revenues | 4,078 | 5,251 |
| Cost of materials | -1,165 | -1,575 |
| Personnel expenses | -2,098 | -1,950 |
| Operating result | -298 | -217 |
| Financial result | -9 | -77 |
| Consolidated result | -295 | -323 |
| Earnings per share | -0.06 | -0.07 |
| All figures in TEUR | 12-31-2010 | 12-31-2009 |
|---|---|---|
| Liquidity at end of period | 409 | 672 |
| Total equity | -1,394 | -3,770 |
| Total assets | 2,719 | 3,731 |
Key figures of 3rd quarter 2010, 9-Months´ Report
| All figures in TEUR | 01-01 - 09-30-2010 | 01-01 - 09-30-2009 |
|---|---|---|
| Sales revenues | 2,719 | 4,542 |
| Cost of materials | -650 | -1,912 |
| Personnel expenses | -1,645 | -1,498 |
| Operating result | -457 | 783 |
| Financial result | -14 | -87 |
| Consolidated result | -461 | 705 |
| Earnings per share | -0.09 | 0.15 |
| All figures in TEUR | 09-30-2010 | 12-31-2009 |
|---|---|---|
| Liquidity at end of period | 227 | 672 |
| Total equity | -1,573 | -3,770 |
| Total assets | 2,862 | 3,731 |
Key figures of 2nd quarter 2010, 6-Months´ Report
| All figures in TEUR | 01-01 - 06-30-2010 | 01-01 - 06-30-2009 |
|---|---|---|
| Sales revenues | 1,806 | 3,625 |
| Cost of materials | -579 | -1,694 |
| Personnel expenses | -1,136 | -1,045 |
| Operating result | -425 | 861 |
| Financial result | -6 | -62 |
| Consolidated result | -425 | 805 |
| Earnings per share | -0.08 | 0.06 |
| All figures in TEUR | 06-30-2010 | 12-31-2009 |
|---|---|---|
| Liquidity at end of period | 477 | 672 |
| Total equity | -1,536 | -3,770 |
| Total assets | 3,070 | 3,731 |
Key figures of 1st quarter 2010, 3-Months´ Report
| All figures in TEUR | 01-01 - 03-31-2010 | 01-01 - 03-31-2009 |
|---|---|---|
| Sales revenues | 995 | 2.272 |
| Cost of materials | -272 | -1.211 |
| Personnel expenses | -545 | -498 |
| Operating result | -138 | 904 |
| Financial result | -2 | -45 |
| Consolidated result | -137 | 862 |
| Earnings per share | 0,03 | 0,06 |
| All figures in TEUR | 03-31-2010 | 12-31-2009 |
|---|---|---|
| Liquidity at end of period | 685 | 672 |
| Total equity | -1,248 | -3,770 |
| Total assets | 3,297 | 3,731 |